29P Schwassmann-Wachmann 1 2024 - 2025
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
29P           29/09/2024 03:11:54  16.98  16.04  15.73  15.51  15.33  15.23   6.0  20.4  C23
29P           29/09/2024 03:11:54*  0.00   0.00   0.00   0.00   0.00   0.00     1   6.1  Gai

29P           04/10/2024 04:14:14  16.97  16.32  15.89  15.55  15.28  15.06   7.9  20.8  C23
29P           04/10/2024 04:14:14*  0.02   0.02   0.02   0.02   0.04   0.03     3   3.0  Gai

29P           22/11/2024 00:18:52  13.15  12.70  12.47  12.26  12.09  11.95  32.2  16.4  C23
29P           22/11/2024 00:18:52*  0.02   0.03   0.04   0.05   0.05   0.04     7   6.4  Gai

29P           29/11/2024 01:45:01  13.82  12.69  12.21  11.97  11.81  11.70   6.9  18.0  C23
29P           29/11/2024 01:45:01*  0.09   0.09   0.09   0.09   0.09   0.09     7   3.4  Gai

29P           01/12/2024 03:03:48  14.26  13.07  12.48  12.14  11.93  11.79   6.4  18.6  C23
29P           01/12/2024 03:03:48*  0.02   0.03   0.03   0.03   0.02   0.03    11   3.2  Gai

29P           08/01/2025 01:29:07  13.74  13.28  13.05  12.88  12.72  12.58  25.5  18.5  C23
29P           08/01/2025 01:29:07*  0.01   0.02   0.02   0.02   0.03   0.03    10   3.2  Gai

29P           09/01/2025 22:28:14  14.23  13.31  12.96  12.73  12.56  12.42   7.4  17.0  C23
29P           09/01/2025 22:28:14*  0.04   0.04   0.03   0.05   0.06   0.06     7   3.3  Gai

29P           31/01/2025 00:05:09  15.41  14.42  13.83  13.42  13.12  12.89   6.7  18.2  C23
29P           31/01/2025 00:05:09*  0.04   0.04   0.04   0.04   0.04   0.03     7   3.2  Gai

29P           31/01/2025 23:27:38  15.53  14.55  13.94  13.51  13.20  12.96   9.3  18.8  C23
29P           31/01/2025 23:27:38*  0.02   0.04   0.03   0.03   0.03   0.03    11   2.8  Gai

29P           03/02/2025 00:28:12  12.59  12.34  12.23  12.12  12.03  11.94  73.5  18.7  C23
29P           03/02/2025 00:28:12*  0.01   0.01   0.01   0.01   0.01   0.02     7   3.1  Gai

29P           03/02/2025 20:22:50  12.80  12.29  12.14  12.03  11.94  11.85  20.2  17.0  C23
29P           03/02/2025 20:22:50*  0.03   0.03   0.03   0.04   0.04   0.04     9   3.3  Gai

29P           04/02/2025 19:58:00  13.06  12.30  12.11  11.99  11.89  11.80  15.4  17.5  C23
29P           04/02/2025 19:58:00*  0.02   0.03   0.04   0.04   0.04   0.04    13   3.2  Gai

29P           16/02/2025 21:50:30  15.04  13.90  13.27  12.86  12.56  12.32   8.7  18.5  C23
29P           16/02/2025 21:50:30*  0.02   0.02   0.02   0.02   0.02   0.01     3   3.3  Gai

29P           18/02/2025 22:28:01  15.20  14.11  13.47  13.03  12.69  12.43   8.6  18.9  C23
29P           18/02/2025 22:28:01*  0.01   0.04   0.02   0.01   0.01   0.01     4   3.3  Gai

29P           24/02/2025 23:00:07  15.68  14.63  13.93  13.45  13.08  12.79   8.5  18.6  C23
29P           24/02/2025 23:00:07*  0.04   0.04   0.04   0.03   0.03   0.03     8   3.0  Gai

29P           28/02/2025 21:34:27  15.90  14.84  14.15  13.66  13.29  12.99  11.3  18.9  C23
29P           28/02/2025 21:34:27*  0.01   0.01   0.00   0.01   0.01   0.01     4   3.3  Gai

29P           02/03/2025 23:38:13  15.85  14.89  14.25  13.78  13.41  13.12  12.4  19.0  C23
29P           02/03/2025 23:38:13*  0.01   0.01   0.02   0.02   0.02   0.02     3   3.0  Gai

29P           03/03/2025 20:14:14  15.87  14.87  14.24  13.78  13.43  13.14  11.5  19.4  C23
29P           03/03/2025 20:14:14*  0.00   0.00   0.02   0.03   0.03   0.03     3   3.3  Gai

29P           04/03/2025 22:44:24  15.91  14.91  14.27  13.81  13.44  13.15  10.2  19.0  C23
29P           04/03/2025 22:44:24*  0.01   0.03   0.02   0.02   0.02   0.02     3   3.1  Gai

29P           05/03/2025 20:22:20  15.97  14.91  14.26  13.80  13.43  13.14  10.8  19.4  C23
29P           05/03/2025 20:22:20*  0.00   0.01   0.03   0.03   0.04   0.04     3   3.0  Gai

29P           06/03/2025 22:56:57  15.84  14.82  14.19  13.72  13.36  13.06   5.6  19.6  C23
29P           06/03/2025 22:56:57*  0.03   0.04   0.04   0.05   0.05   0.05     4   2.9  Gai

29P           09/03/2025 02:11:10  16.04  15.11  14.53  14.07  13.71  13.44   8.3  20.3  C23
29P           09/03/2025 02:11:10*  0.02   0.01   0.00   0.01   0.01   0.01     2   3.0  Gai

29P           16/03/2025 20:39:01  15.56  14.78  14.31  13.93  13.62  13.35  13.3  18.6  C23
29P           16/03/2025 20:39:01*  0.02   0.02   0.01   0.01   0.00   0.01     3   3.0  Gai

29P           17/03/2025 22:12:14  15.57  14.88  14.42  14.05  13.75  13.48  14.1  18.8  C23
29P           17/03/2025 22:12:14*  0.01   0.04   0.03   0.03   0.03   0.03     4   3.2  Gai

29P           18/03/2025 22:21:09  15.54  14.85  14.40  14.04  13.74  13.48  12.2  18.8  C23
29P           18/03/2025 22:21:09*  0.01   0.02   0.03   0.04   0.05   0.04     4   3.1  Gai

29P           26/03/2025 23:00:22  16.05  15.14  14.59  14.22  13.93  13.70   5.7  18.5  C23
29P           26/03/2025 23:00:22*  0.03   0.06   0.06   0.05   0.04   0.04     8   3.2  Gai

29P           27/03/2025 22:37:28  16.12  15.18  14.61  14.20  13.91  13.67   6.1  18.5  C23
29P           27/03/2025 22:37:28*  0.04   0.06   0.06   0.06   0.05   0.05    10   3.1  Gai

29P           29/03/2025 20:54:15  16.02  15.17  14.63  14.27  13.98  13.75   9.1  18.1  C23
29P           29/03/2025 20:54:15*  0.02   0.02   0.01   0.01   0.01   0.01     2   3.0  Gai

29P           30/03/2025 20:47:40  16.00  15.18  14.65  14.26  13.96  13.72   7.3  18.8  C23
29P           30/03/2025 20:47:40*  0.04   0.06   0.07   0.06   0.05   0.05    10   3.2  Gai

29P           31/03/2025 22:07:31  15.90  15.02  14.54  14.17  13.86  13.61   9.1  18.9  C23
29P           31/03/2025 22:07:31*  0.05   0.04   0.04   0.04   0.03   0.03     6   4.8  Gai

29P           05/04/2025 21:53:06  16.36  15.46  14.90  14.53  14.23  13.99   8.5  18.2  C23
29P           05/04/2025 21:53:06*  0.02   0.03   0.04   0.04   0.04   0.04     3   3.2  Gai

29P           10/04/2025 21:14:31  16.48  15.41  14.85  14.41  14.05  13.77   8.6  20.9  C23
29P           10/04/2025 21:14:31*  0.02   0.02   0.01   0.01   0.01   0.01     2   4.8  Gai

29P           14/04/2025 21:02:37  16.80  15.83  15.22  14.80  14.47  14.21   8.4  19.3  C23
29P           14/04/2025 21:02:37*  0.01   0.06   0.07   0.05   0.04   0.04     3   2.9  Gai

29P           18/04/2025 21:41:59  16.82  15.89  15.29  14.85  14.53  14.26   6.8  18.7  C23
29P           18/04/2025 21:41:59*  0.00   0.01   0.00   0.01   0.00   0.00     2   3.1  Gai

29P           25/04/2025 22:33:29  16.65  15.84  15.34  15.00  14.74  14.52   4.4  19.8  C23
29P           25/04/2025 22:33:29*  0.06   0.06   0.10   0.14   0.17   0.15     3   3.0  Gai

29P           27/04/2025 21:10:01  16.83  15.96  15.43  15.02  14.72  14.46   6.3  18.7  C23
29P           27/04/2025 21:10:01*  0.05   0.00   0.01   0.01   0.02   0.03     3   3.0  Gai

29P           29/04/2025 21:09:47  16.94  16.06  15.51  15.11  14.78  14.52   6.6  18.6  C23
29P           29/04/2025 21:09:47*  0.03   0.05   0.04   0.05   0.04   0.04     3   2.9  Gai

29P           30/04/2025 20:59:54  16.89  15.97  15.44  15.06  14.72  14.47   5.0  18.3  C23
29P           30/04/2025 20:59:54*  0.03   0.02   0.01   0.02   0.00   0.02     2   2.9  Gai

29P           08/05/2025 20:57:49  16.72  16.01  15.61  15.27  15.00  14.79   5.2  20.3  C23
29P           08/05/2025 20:57:49*  0.04   0.09   0.11   0.14   0.15   0.17     2   3.0  Gai

29P           09/05/2025 21:08:52  16.90  15.96  15.48  15.08  14.83  14.65   5.3  17.5  C23
29P           09/05/2025 21:08:52*  0.00   0.00   0.00   0.00   0.00   0.00     1   3.0  Gai

29P           15/05/2025 21:07:10  14.23  13.70  13.56  13.47  13.39  13.32  16.4  17.9  C23
29P           15/05/2025 21:07:10*  0.02   0.02   0.03   0.02   0.03   0.04    11   3.2  Gai

29P           17/05/2025 21:13:35  14.72  13.94  13.65  13.53  13.44  13.36   9.5  17.7  C23
29P           17/05/2025 21:13:35*  0.02   0.06   0.05   0.05   0.04   0.03     8   3.1  Gai

29P           19/05/2025 21:20:47  15.18  14.18  13.79  13.61  13.55  13.51   6.4  17.5  C23
29P           19/05/2025 21:20:47*  0.01   0.04   0.05   0.04   0.03   0.04     4   3.0  Gai

29P           02/06/2025 21:32:41  15.91  14.82  14.18  13.80  13.60  13.45   3.5  16.1  C23
29P           02/06/2025 21:32:41*  0.00   0.00   0.00   0.00   0.00   0.00     1   3.0  Gai



 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
29P           29/09/2024 03:11:54    6.95   6.23   3.97  17.75    6   1436   239  3.157  C23
29P           04/10/2024 04:14:14    6.90   6.23   4.00  18.00    8   1125   142  3.051  C23
29P           22/11/2024 00:18:52    6.19   6.25   4.46  13.70   32  47568  1477  4.677  C23
29P           29/11/2024 01:45:01    6.08   6.25   4.54  14.59    7  20184  2925  4.305  C23
29P           01/12/2024 03:03:48    6.04   6.25   4.56  15.22    6  11133  1739  4.047  C23
29P           08/01/2025 01:29:07    5.51   6.25   5.01  14.18   26  24310   953  4.386  C23
29P           09/01/2025 22:28:14    5.48   6.25   5.03  14.81    7  13508  1825  4.131  C23
29P           31/01/2025 00:05:09    5.32   6.26   5.19  16.33    7   3128   467  3.495  C23
29P           31/01/2025 23:27:38    5.31   6.26   5.19  16.48    9   2713   292  3.433  C23
29P           03/02/2025 00:28:12    5.30   6.26   5.20  12.83   74  78398  1067  4.894  C23
29P           03/02/2025 20:22:50    5.30   6.26   5.20  13.07   20  62688  3103  4.797  C23
29P           04/02/2025 19:58:00    5.30   6.26   5.21  13.37   15  47313  3072  4.675  C23
29P           16/02/2025 21:50:30    5.28   6.26   5.23  15.98    9   4258   489  3.629  C23
29P           18/02/2025 22:28:01    5.28   6.26   5.23  16.20    9   3488   406  3.543  C23
29P           24/02/2025 23:00:07    5.29   6.26   5.22  16.77    9   2070   243  3.316  C23
29P           28/02/2025 21:34:27    5.30   6.26   5.20  17.00   11   1683   149  3.226  C23
29P           02/03/2025 23:38:13    5.31   6.26   5.19  16.90   12   1845   149  3.266  C23
29P           03/03/2025 20:14:14    5.31   6.26   5.19  16.90   12   1851   161  3.267  C23
29P           04/03/2025 22:44:24    5.32   6.27   5.18  16.96   10   1756   172  3.245  C23
29P           05/03/2025 20:22:20    5.32   6.27   5.18  17.03   11   1651   153  3.218  C23
29P           06/03/2025 22:56:57    5.33   6.27   5.17  16.89    6   1876   335  3.273  C23
29P           09/03/2025 02:11:10    5.34   6.27   5.16  17.05    8   1635   197  3.214  C23
29P           16/03/2025 20:39:01    5.40   6.27   5.11  16.43   13   2959   222  3.471  C23
29P           17/03/2025 22:12:14    5.41   6.27   5.10  16.42   14   3000   213  3.477  C23
29P           18/03/2025 22:21:09    5.42   6.27   5.09  16.37   12   3137   257  3.496  C23
29P           26/03/2025 23:00:22    5.50   6.27   5.01  16.95    6   1887   331  3.276  C23
29P           27/03/2025 22:37:28    5.51   6.27   5.00  17.07    6   1699   279  3.230  C23
29P           29/03/2025 20:54:15    5.53   6.27   4.98  16.92    9   1979   218  3.297  C23
29P           30/03/2025 20:47:40    5.54   6.27   4.97  16.92    7   1974   270  3.295  C23
29P           31/03/2025 22:07:31    5.56   6.27   4.96  16.80    9   2226   245  3.347  C23
29P           05/04/2025 21:53:06    5.62   6.27   4.91  17.31    9   1423   167  3.153  C23
29P           10/04/2025 21:14:31    5.68   6.27   4.85  17.57    9   1150   134  3.061  C23
29P           14/04/2025 21:02:37    5.74   6.27   4.80  17.88    8    880   105  2.944  C23
29P           18/04/2025 21:41:59    5.80   6.27   4.76  17.92    7    867   127  2.938  C23
29P           25/04/2025 22:33:29    5.90   6.27   4.67  17.56    4   1247   283  3.096  C23
29P           27/04/2025 21:10:01    5.93   6.27   4.65  17.87    6    948   150  2.977  C23
29P           29/04/2025 21:09:47    5.97   6.27   4.62  18.01    7    840   127  2.924  C23
29P           30/04/2025 20:59:54    5.98   6.27   4.61  17.95    5    898   180  2.953  C23
29P           08/05/2025 20:57:49    6.11   6.28   4.51  17.60    5   1288   248  3.110  C23
29P           09/05/2025 21:08:52    6.12   6.28   4.50  17.88    5   1001   189  3.000  C23
29P           15/05/2025 21:07:10    6.22   6.28   4.43  14.54   16  22311  1360  4.349  C23
29P           17/05/2025 21:13:35    6.25   6.28   4.41  15.20   10  12327  1298  4.091  C23
29P           19/05/2025 21:20:47    6.28   6.28   4.39  15.76    6   7400  1156  3.869  C23
29P           02/06/2025 21:32:41    6.51   6.28   4.24  17.03    4   2480   708  3.394  C23











FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs